home bbs files messages ]

Just a sample of the Echomail archive

Cooperative anarchy at its finest, still active today. Darkrealms is the Zone 1 Hub.

   CONTROVERSIAL      Controversial Topics, current events, at      415 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 202 of 415   
   BOB KLAHN to JOHN HULL   
   Original Analysis   
   29 Mar 11 21:49:20   
   
    ...   
      
    JH> Second, based on what they posted here over the years,   
    JH> they've not had an original thought worth discussing.  They   
    JH> have never done anything but spew what the Democrat party   
    JH> puts out as talking points.   
      
    ...   
      
    This was original material, and you couldn't answer this:   
      
    **************************************************************************   
      
    Reagan took office with a jobless rate of 7.5% Two years later   
    the rate had not declined, it had gone up to 10.8%. Obama has   
    had 6 months, miracles take a bit longer.   
      
    OTOH, Reagan's unemployment started declining then, but it was   
    still over 10% until half way thorough the third year, and   
    didn't go below the rate when he took office until nearly 3 1/2   
    years into his 1st term. Obama deserves at least that much   
    slack.   
      
    Chart included at the bottom of this msg.  The original went   
    back to 1948, but I cut out all years before 1975 to save space.   
    A really interesting thing, the Reagan years stand out quite   
    well, they are the only years during that period in which the   
    unemployment rates have two digits before the decimal point.   
      
      
    **************************************************************************   
    Data extracted on: July 4, 2009 (7:56:40 AM)   
      
    Labor Force Statistics from the Current Population Survey   
      
   Seasonal Adjusted   
   Unemployment Rate   
   Labor force status:Unemployment rate   
   Type of data:Percent   
   Age:16 years and over   
      
      
   Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec   
   1975  8.1  8.1  8.6  8.8  9.0  8.8  8.6  8.4  8.4  8.4  8.3  8.2   
   1976  7.9  7.7  7.6  7.7  7.4  7.6  7.8  7.8  7.6  7.7  7.8  7.8   
   1977  7.5  7.6  7.4  7.2  7.0  7.2  6.9  7.0  6.8  6.8  6.8  6.4   
   1978  6.4  6.3  6.3  6.1  6.0  5.9  6.2  5.9  6.0  5.8  5.9  6.0   
   1979  5.9  5.9  5.8  5.8  5.6  5.7  5.7  6.0  5.9  6.0  5.9  6.0   
   1980  6.3  6.3  6.3  6.9  7.5  7.6  7.8  7.7  7.5  7.5  7.5  7.2   
   1981  7.5  7.4  7.4  7.2  7.5  7.5  7.2  7.4  7.6  7.9  8.3  8.5   
   1982  8.6  8.9  9.0  9.3  9.4  9.6  9.8  9.8  10.1  10.4  10.8  10.8   
   1983  10.4  10.4  10.3  10.2  10.1  10.1  9.4  9.5  9.2  8.8  8.5  8.3   
   1984  8.0  7.8  7.8  7.7  7.4  7.2  7.5  7.5  7.3  7.4  7.2  7.3   
   1985  7.3  7.2  7.2  7.3  7.2  7.4  7.4  7.1  7.1  7.1  7.0  7.0   
   1986  6.7  7.2  7.2  7.1  7.2  7.2  7.0  6.9  7.0  7.0  6.9  6.6   
   1987  6.6  6.6  6.6  6.3  6.3  6.2  6.1  6.0  5.9  6.0  5.8  5.7   
   1988  5.7  5.7  5.7  5.4  5.6  5.4  5.4  5.6  5.4  5.4  5.3  5.3   
   1989  5.4  5.2  5.0  5.2  5.2  5.3  5.2  5.2  5.3  5.3  5.4  5.4   
   1990  5.4  5.3  5.2  5.4  5.4  5.2  5.5  5.7  5.9  5.9  6.2  6.3   
   1991  6.4  6.6  6.8  6.7  6.9  6.9  6.8  6.9  6.9  7.0  7.0  7.3   
   1992  7.3  7.4  7.4  7.4  7.6  7.8  7.7  7.6  7.6  7.3  7.4  7.4   
   1993  7.3  7.1  7.0  7.1  7.1  7.0  6.9  6.8  6.7  6.8  6.6  6.5   
   1994  6.6  6.6  6.5  6.4  6.1  6.1  6.1  6.0  5.9  5.8  5.6  5.5   
   1995  5.6  5.4  5.4  5.8  5.6  5.6  5.7  5.7  5.6  5.5  5.6  5.6   
   1996  5.6  5.5  5.5  5.6  5.6  5.3  5.5  5.1  5.2  5.2  5.4  5.4   
   1997  5.3  5.2  5.2  5.1  4.9  5.0  4.9  4.8  4.9  4.7  4.6  4.7   
   1998  4.6  4.6  4.7  4.3  4.4  4.5  4.5  4.5  4.6  4.5  4.4  4.4   
   1999  4.3  4.4  4.2  4.3  4.2  4.3  4.3  4.2  4.2  4.1  4.1  4.0   
   2000  4.0  4.1  4.0  3.8  4.0  4.0  4.0  4.1  3.9  3.9  3.9  3.9   
   2001  4.2  4.2  4.3  4.4  4.3  4.5  4.6  4.9  5.0  5.3  5.5  5.7   
   2002  5.7  5.7  5.7  5.9  5.8  5.8  5.8  5.7  5.7  5.7  5.9  6.0   
   2003  5.8  5.9  5.9  6.0  6.1  6.3  6.2  6.1  6.1  6.0  5.8  5.7   
   2004  5.7  5.6  5.8  5.6  5.6  5.6  5.5  5.4  5.4  5.5  5.4  5.4   
   2005  5.2  5.4  5.2  5.2  5.1  5.1  5.0  4.9  5.0  5.0  5.0  4.8   
   2006  4.7  4.8  4.7  4.7  4.7  4.6  4.7  4.7  4.5  4.4  4.5  4.4   
   2007  4.6  4.5  4.4  4.5  4.5  4.6  4.7  4.7  4.7  4.8  4.7  4.9   
   2008  4.9  4.8  5.1  5.0  5.5  5.6  5.8  6.2  6.2  6.6  6.8  7.2   
   2009  7.6  8.1  8.5  8.9  9.4  9.5   
    **************************************************************************   
      
      
   BOB KLAHN bob.klahn@sev.org   http://home.toltbbs.com/bobklahn   
      
   ... Who are the republicans who were targeted in the domestic terror attacks?   
   --- Via Silver Xpress V4.5/P [Reg]   
    * Origin: Since 1991 And Were Still Here! DOCSPLACE.TZO.COM (1:123/140)   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca