home bbs files messages ]

Just a sample of the Echomail archive

Cooperative anarchy at its finest, still active today. Darkrealms is the Zone 1 Hub.

   ALL-POLITICS      Politics Unlimited      26,388 messages   

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]

   Message 23,763 of 26,388   
   Dale Shipp to Aaron Thomas   
   Re: Travel Ban?   
   24 May 20 01:01:00   
   
   REPLY: 1:267/150 89c7a34c   
   MSGID: 1:261/1466.0 5ec9ff8c   
    -=> On 05-22-20  23:14,  Aaron Thomas <=-   
    -=> spoke to Dale Shipp about Re: Travel Ban? <=-   
      
    DS> Then you have not been paying attention.  His failure to take COVID   
    DS> seriously in the beginning cost tens of thousands of people's life.   
      
    AT> He could have prepared for it better, but how did he do worse than any   
    AT> other world leader?   
      
   I'm glad that you admitted he could have done better, instead of   
   promising that it would go away like a miracle.  There are many ways to   
   measure how the USA did versus other countries.  By number of reported   
   infections with COVID and number of deaths because of COVID, the USA   
   outranks every other country.   
      
   Recent studies say that if "stay at home" recommendations had been made   
   as little as a week or two earlier then tens of thousands of people   
   would not have died.   
      
   His leadership has been severely lacking.  He pushes things to the   
   states with the result of anarchy.  He suppresses the considered opinions   
   of scientists with expertise in the relevant field.  He popularizes the   
   use of untested dangerous and ineffective medicines.   
      
      
   The first of those statistics depends on how much testing has done and   
   is thus suspect to some degree.  For example, if only people with   
   symptoms are tested, then the rate of infections will be a lot higher.   
   If all people are tested, the rate of infections in that population will   
   be lower.   
      
   The number of deaths is a hard statistic that can hardly be argued   
   against. The population of the USA is larger than some other major   
   countries, and so I think that the percentage of deaths per 100K   
   population is a good figure to focus on.   
      
   Looking at that measure that the USA has done better (so far) than some   
   other major countries (e.g. Italy, GB, Spain) (see the chart below). It   
   has done worse than other countries, e.g. Canada.   
      
   [from a study by John Hopkins]   
   Country         Confirmed       Deaths  death   Deaths/100k pop.   
                                           /case   
   San Marino      661             41      6.2%   121.36   
   Belgium         56,511          9,212   16.3%   80.65   
   Andorra         762             51      6.7%    66.23   
   Spain           234,824         28,628  12.2%   61.27   
   United Kingdom  255,544         36,475  14.3%   54.86   
   Italy           228,658         32,616  14.3%   53.97   
   France          182,015         28,218  15.5%   42.12   
   Sweden          32,809          3,925   12.0%   38.54   
   Netherlands     45,088          5,807   12.9%   33.70   
   Ireland         24,506          1,592   6.5%    32.80   
   USA             1,600,937       95,979  6.0%    29.34   
   Switzerland     30,707          1,903   6.2%    22.34   
   Luxembourg      3,981           109     2.7%    17.94   
   Ecuador         35,828          3,056   8.5%    17.89   
   Canada          83,947          6,360   7.6%    17.16   
   Portugal        30,200          1,289   4.3%    12.54   
   Monaco          97              4       4.1%    10.34   
   Peru            111,698         3,244   2.9%    10.14   
   Brazil          330,890         21,048  6.4%    10.05   
   Germany         179,710         8,228   4.6%    9.92   
   Denmark         11,428          561     4.9%    9.68   
   Iran            131,652         7,300   5.5%    8.92   
   Austria         16,436          635     3.9%    7.18   
   Panama          10,267          295     2.9%    7.06   
   Moldova         6,847           237     3.5%    6.68   
   Romania         17,712          1,166   6.6%    5.99   
   Finland         6,537           306     4.7%    5.55   
   Mexico          62,527          6,989   11.2%   5.54   
   North Macedonia 1,921           112     5.8%    5.38   
   Turkey          154,500         4,276   2.8%    5.19   
   Slovenia        1,468           106     7.2%    5.13   
   Hungary         3,678           476     12.9%   4.87   
   Estonia         1,807           64      3.5%    4.85   
   Norway          8,332           235     2.8%    4.42   
   Dominica        13,989          456     3.3%    4.29   
   Bosnia          2,372           141     5.9%    4.24   
   Sao Tome        251             8       3.2%    3.79   
   Serbia          11,024          237     2.1%    3.39   
   Chile           61,857          630     1.0%    3.36   
   Kuwait          19,564          138     0.7%    3.34   
   Israel          16,690          279     1.7%    3.14   
   Antigua/Barbuda 25              3       12.0%   3.12   
   Czechia         8,813           312     3.5%    2.94   
   Iceland         1,803           10      0.6%    2.83   
   Poland          20,619          982     4.8%    2.59   
   Armenia         5,928           74      1.2%    2.51   
   UAE             27,892          241     0.9%    2.50   
   Barbados        90              7       7.8%    2.44   
   Croatia         2,243           99      4.4%    2.42   
   Russia          326,448         3,249   1.0%    2.25   
   Lithuania       1,604           61      3.8%    2.19   
   Bolivia         5,579           230     4.1%    2.03   
   Belarus         34,303          190     0.6%    2.00   
   Bulgaria        2,372           125     5.3%    1.78   
   Honduras        3,477           167     4.8%    1.74   
   Greece          2,874           169     5.9%    1.58   
   Kosovo          1,004           29      2.9%    1.57   
   Montenegro      324             9       2.8%    1.45   
   Cyprus          927             17      1.8%    1.43   
   Algeria         7,918           582     7.4%    1.38   
   Colombia        19,131          682     3.6%    1.37   
   Ukraine         20,148          588     2.9%    1.32   
   Guyana          127             10      7.9%    1.28   
   Malta           600             6       1.0%    1.24   
   Latvia          1,030           22      2.1%    1.14   
   Saudi Arabia    67,719          364     0.5%    1.08   
   Albania         981             31      3.2%    1.08   
   Djibouti        2,270           10      0.4%    1.04   
   Argentina       10,649          433     4.1%    0.97   
   Equa. Guinea    960             11      1.1%    0.84   
   Philippines     13,597          857     6.3%    0.80   
   Mauritius       332             10      3.0%    0.79   
   Maldives        1,274           4       0.3%    0.78   
   Bahrain         8,414           12      0.1%    0.76   
   Egypt           15,786          707     4.5%    0.72   
   Cuba            1,916           81      4.2%    0.71   
   Oman            6,794           34      0.5%    0.70   
   South Africa    20,125          397     2.0%    0.69   
   Qatar           40,481          19      0.0%    0.68   
   Japan           16,513          796     4.8%    0.63   
   Cameroon        4,400           159     3.6%    0.63   
   Uruguay         753             20      2.7%    0.58   
   Trinidad/Tobago 116             8       6.9%    0.58   
   Gabon           1,728           12      0.7%    0.57   
   Afghanistan     9,216           205     2.2%    0.55   
   Morocco         7,332           197     2.7%    0.55   
   Cabo Verde      362             3       0.8%    0.55   
   Korea, South    11,165          266     2.4%    0.52   
   El Salvador     1,725           33      1.9%    0.51   
   Slovakia        1,503           28      1.9%    0.51   
   Indonesia       20,796          1,326   6.4%    0.50   
   Pakistan        50,694          1,067   2.1%    0.50   
   Sierra Leone    606             38      6.3%    0.50   
   Liberia         249             24      9.6%    0.50   
   Tajikistan      2,551           44      1.7%    0.48   
   Azerbaijan      3,855           46      1.2%    0.46   
   New Zealand     1,504           21      1.4%    0.43   
   Somalia         1,594           61      3.8%    0.41   
   Tunisia         1,048           47      4.5%    0.41   
   Singapore       30,426          23      0.1%    0.41   
   Australia       7,099           101     1.4%    0.40   
   Iraq            3,964           147     3.7%    0.38   
   Lebanon         1,086           26      2.4%    0.38   
   Chad            611             58      9.5%    0.37   
   Malaysia        7,137           115     1.6%    0.36   
   China           84,081          4,638   5.5%    0.33   
   Sudan           3,378           137     4.1%    0.33   
   Mali            969             62      6.4%    0.32   
   Georgia         723             12      1.7%    0.32   
   Guinea-Bissau   1,114           6       0.5%    0.32   
   Jamaica         544             9       1.7%    0.31   
   Congo           469             16      3.4%    0.31   
   Guatemala       2,743           51      1.9%    0.30   
   India           124,794         3,726   3.0%    0.28   
   Bangladesh      30,205          432     1.4%    0.27   
   Niger           937             60      6.4%    0.27   
   Burkina Faso    814             52      6.4%    0.26   
   Nicaragua       279             17      6.1%    0.26   
   Haiti           812             25      3.1%    0.22   
   Kyrgyzstan      1,350           14      1.0%    0.22   
   Senegal         2,909           33      1.1%    0.21   
   Costa Rica      911             10      1.1%    0.20   
   Kazakhstan      7,919           35      0.4%    0.19   
   Paraguay        838             11      1.3%    0.16   
   Guinea          3,067           19      0.6%    0.15   
   Togo            363             12      3.3%    0.15   
   Mauritania      200             6       3.0%    0.14   
   Cote d'Ivoire   2,341           29      1.2%    0.12   
   Nigeria         7,261           221     3.0%    0.11   
   Kenya           1,161           50      4.3%    0.10   
   Ghana           6,486           31      0.5%    0.10   
   Jordan          700             9       1.3%    0.09   
   Thailand        3,037           56      1.8%    0.08   
   Congo           1,945           63      3.2%    0.07   
   South Sudan     563             6       1.1%    0.05   
   Tanzania        509             21      4.1%    0.04   
   Uzbekistan      3,028           13      0.4%    0.04   
   Sri Lanka       1,068           9       0.8%    0.04   
   Zambia          920             7       0.8%    0.04   
   Libya           72              3       4.2%    0.04   
   Venezuela       944             10      1.1%    0.03   
   Taiwan*         441             7       1.6%    0.03   
   Zimbabwe        51              4       7.8%    0.03   
   Benin           135             3       2.2%    0.03   
   Malawi          82              3       3.7%    0.02   
   Nepal           516             3       0.6%    0.01   
   Angola          60              3       5.0%    0.01   
   Ethiopia        433             5       1.2%    0.00   
      
      
    DS> on, and the US Senate recently reported their conclusion that Russia did   
    DS> interfer with the 2016 election to the benefit of Trump.   
      
    AT> But how is that Trump's fault?   
      
   I cannot say that it is Trump's fault that the Russians interfered to   
   help him get elected.  OTOH, his denial of that fact contributes to the   
   lackluster preparadeness to insure that it does not happen again.   
      
                                  Dale Shipp   
                     fido_261_1466 (at) verizon (dot) net   
                                 (1:261/1466)   
      
      
      
   ... Shipwrecked in Silver Spring, Maryland. 01:22:29, 24 May 2020   
   ___ Blue Wave/DOS v2.30   
   --- Maximus/NT 3.01   
    * Origin: Owl's Anchor (1:261/1466)   
   SEEN-BY: 1/123 14/0 5 15/0 19/36 80/1 88/0 90/1 103/705 105/81 106/201   
   SEEN-BY: 116/18 120/331 340 123/131 140 153/7715 154/10 203/0 218/700   
   SEEN-BY: 221/0 1 6 222/2 226/30 227/114 229/101 424 426 700 1016 1017   
   SEEN-BY: 230/150 152 240/1120 5832 249/206 317 250/1 261/38 100 1466   
   SEEN-BY: 266/512 267/155 275/100 280/464 5003 282/464 1031 1038 1056   
   SEEN-BY: 288/100 291/100 111 292/854 8125 301/1 113 310/31 317/3 320/119   
   SEEN-BY: 320/219 322/757 340/400 341/66 342/200 396/45 423/120 633/280   
   SEEN-BY: 640/1321 1384 712/620 848 770/1 801/161 188 189 197 202 900/100   
   SEEN-BY: 900/106 108 902/6 7 25 26 27 920/1 2320/105 2452/250 3634/12   
   SEEN-BY: 5020/1042 5058/104   
   PATH: 261/1466 38 712/848 280/464 292/854 301/1 80/1 902/27 90/1   
   PATH: 229/426   
      

[   << oldest   |   < older   |   list   |   newer >   |   newest >>   ]


(c) 1994,  bbs@darkrealms.ca