 
                       Infocom Game Information 
 
                            Paul D. Smith 
                          paul_smith@dg.com 
 
 
 
 
 The table below contains all Infocom games and all known information 
about each game and each revision.  All the information below was con- 
tributed by Paul David Doherty <d.doherty@bamp.berlinet.in-berlin.de>, 
except  most  of  the product codes and difficulty ratings and all the 
information on LTOI II for  the  IBM-PC,  which  were  contributed  by 
Daniel Sharpe <dpsharpe@eos.ncsu.edu>, and the information on LTOI I & 
II for the Macintosh, which was contributed by me :-). 
 
The columns in the table and their meanings are as follows: 
 
Game Title 
     Specifies the title of the game.  Games are listed in  alphabeti- 
     cal order. 
 
Aut 
     (Author)  Lists  the  initials of the author(s) of the game.  Au- 
     thors are listed below, along with what they were known to be do- 
     ing in March, 1992: 
 
     DA   Douglas Adams - Working on the 5th book in the HHGttG series 
     DAn  Dave Anderson - ? 
     BB   Bob Bates - President of Legend Entertainment 
     MBe  Michael Berlyn - Writes SEGA games for Accolade 
     MB   Marc Blank - Owns a ComputerLand store in Bend 
     AB   Amy Briggs - A PhD candidate in Experimental Psychology 
     JC   James Clavell - ? 
     SG   Stu Galley - Works at Thinking Machines Corp. 
     JL   Jim Lawrence - ? 
     DL   David Lebling - Writes a spreadsheet 
     SM   Steve Meretzky - Writes adventures for Legend Entertainment 
     BM   Brian Moriarty - Works at Lucasfilm Games 
     JON  Jeff O'Neill - ? 
     JW   Jerry Wolper - ? 
 
DL 
     (Difficulty Level): Many of the  Infocom  games,  especially  the 
     earlier ones, were rated with a difficulty level.  The levels are 
     (in increasing order of difficulty): 
 
     I    Introductory 
     S    Standard 
     A    Advanced 
     E    Expert 
     -    None Given 
 
     Note that there are widely differing opinions as to the  accuracy 
     of these ratings, especially between E (Expert) and A (Advanced). 
 
Prodct 
     (Product Code):  The product codes for the  games  are  given  in 
     this  column.  They denote the type of the game and the number in 
     that type: the types are: 
 
     CS   Immortal Legends (designed by Challenge, Inc.) 
     IA   Interactive (Tales of) Adventure 
     IC   Interactive Comedy 
     IE   Interactive Espionage 
     IH   Interactive Horror 
     IJ   Interactive Journey (?) 
     IK   Interactive Junior-level (Kids?) 
     IL   Interactive Living Literature (Legend?) 
     IM   Interactive Mystery 
     IR   Interactive Romance 
     IS   Interactive Science Fiction 
     IZ   Interactive Fantasy (Zork Series) 
 
Rel Num 
     (Release Number): The release number of the game.  All games with 
     the  same  release number are compatible in that saved files from 
     one release number can be played by other versions of  that  game 
     with the same release number. 
 
Serial Number 
     The serial number of the game: note the serial number is actually 
     the date the version was released, in YYMMDD format.  Some  games 
     have  more  than  one  serial number for the same release number; 
     this means that some minor changes were made and the game was re- 
     released, but that the two versions are compatible (see above). 
 
Z-Code Version 
     Specifies  which  version  of ZIL (Zork Interpreted Language) the 
     game is written in.  The versions are as follows: 
 
     3    Standard Series 
     4    Plus Series 
     5    Solid Gold Interactive Fiction 
     6    Graphic Interactive Fiction 
 
     If the version is postfixed with (snd) it means that  version  of 
     that game supports sound. 
 
LTOI Num. 
     The  Lost  Treasures of Infocom package in which the game was re- 
     released (if any).  Currently there are two packages: I  and  II. 
     They have both been released for the IBM PC, Macintosh, and Amiga 
     computer systems.  The table contains information for all  except 
     the  Amiga version of LTOI II, since I haven't received info from 
     anyone who has it yet.   Parenthesized  postfixes  specify  which 
     version of a game is included in the package for the machine: 
 
     a    Amiga 
     m    Macintosh 
     p    IBM PC 
 
     No postfix means the same version is available for all three sys- 
     tems. 
 
PI? 
     If the game is playable with version 3 of  the  portable  Infocom 
     datafile interpreter then this column contains a ``Y''. 
 
+-----------------------------------------------------------------------------+ 
|                        Infocom Game Information List                        | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|      Game Title      | Aut | D | Pro | Rel | Serial | Z-Code  | LTOI  | PI? | 
|                      | hor | L | dct | Num | Number | Version | Num.  |     | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|A Mind Forever        | SM  | A | IS5 |  77 | 850814 |    4    |   II  |  -  | 
|Voyaging              |     |   |     |  79 | 851122 |    4    |   -   |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Arthur: The Quest For | BB  | - | IL1 |  54 | 890606 |    6    |   -   |  -  | 
|Excalibur             |     |   |     |  74 | 890714 |    6    |   -   |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Ballyhoo              | JON | S | IM4 |  97 | 851218 |    3    |   I   |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     |  47 | 870915 |    5    |   -   |  -  | 
|Beyond Zork           | BM  | - | IZ8 |  49 | 870917 |    5    |   -   |  -  | 
|                      |     |   |     |  51 | 870923 |    5    |   -   |  -  | 
|                      |     |   |     |  57 | 871221 |    5    |   I   |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Border Zone           | MB  | - | IE1 |   9 | 871008 |    5    |   II  |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Bureaucracy           | DA  | - | IC2 |  86 | 870212 |    4    |   -   |  -  | 
|                      |     |   |     | 116 | 870602 |    4    |   II  |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Cutthroats            | MBe | S | IA3 |  23 | 840809 |    3    |   II  |  Y  | 
|                      | JW  |   |     |     |        |         |       |     | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Deadline              | MB  | E | IM1 |  26 | 821108 |    3    |   -   |  Y  | 
|                      |     |   |     |  27 | 831005 |    3    |   I   |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     |  10 | 830810 |    3    |   -   |  Y  | 
|Enchanter             | MB  | S | IZ4 |  16 | 831118 |    3    |  I(a) |  Y  | 
|                      | DL  |   |     |  24 | 851118 |    3    |   -   |  Y  | 
|                      |     |   |     |  29 | 860820 |    3    | I(pm) |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     |  47 | 840914 |    3    |   -   |  Y  | 
|Hitchhiker's Guide To | DA  |   |     |  56 | 841221 |    3    |   -   |  Y  | 
|The Galaxy            | SM  | S | IS4 |  58 | 851002 |    3    |  I(a) |  Y  | 
|                      |     |   |     |  59 | 851108 |    3    |  I(m) |  Y  | 
|                      |     |   |     |  31 | 871119 |    5    |  I(p) |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Hollywood Hijinx      | DAn | S | IA4 |  37 | 861215 |    3    |   II  |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Infidel               | MBe | A | IA1 |  22 | 830916 |    3    |   I   |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Journey               | MB  | - | IJ1 |  30 | 890322 |    6    |   -   |  -  | 
|                      |     |   |     |  83 | 890706 |    6    |   -   |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     | 118 | 860325 |    3    |   -   |  Y  | 
|Leather Goddesses of  | SM  | S | IC1 |  50 | 860711 |    3    |   -   |  Y  | 
|Phobos                |     |   |     |  59 | 860730 |    3    |   -   |  Y  | 
|                      |     |   |     |   4 | 880405 |    5    |   -   |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     | 203 | 870506 |    3    | I(pm) |  Y  | 
|Lurking Horror        | DL  | - | IH1 | 219 | 870912 |  3(snd) |  I(a) |  Y  | 
|                      |     |   |     | 221 | 870918 |  3(snd) |   -   |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Moonmist              | SG  | I | IM5 |   4 | 860918 |    3    |   -   |  Y  | 
|                      | JL  |   |     |   9 | 861022 |    3    |   I   |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Nord and Bert         | JON | - | IC3 |  19 | 870722 |    4    |   II  |  -  | 
|Couldn't Make Head Or |     |   |     |     |        |         |       |     | 
|Tail Of It            |     |   |     |     |        |         |       |     | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     |  20 | 830708 |    3    |   -   |  Y  | 
|Planetfall            | SM  | S | IS3 |  29 | 840118 |    3    |   -   |  Y  | 
|                      |     |   |     |  37 | 851003 |    3    | I(pa) |  Y  | 
|                      |     |   |     |  10 | 880531 |    5    |  I(m) |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Plundered Hearts      | AB  | - | IR1 |  26 | 870730 |    3    |   II  |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     |  15 | 840501 |    3    |   -   |  Y  | 
|Seastalker            | SG  | I | IK1 |  15 | 840522 |    3    | II(m) |  Y  | 
|                      | JL  |   | IA2 |  16 | 850515 |    3    |   -   |  Y  | 
|                      |     |   |     |  16 | 850603 |    3    | II(p) |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Sherlock: The Riddle  | BB  | - | CS1 |  21 | 871214 |    5    | II(p) |  -  | 
|Of The Crown Jewels   |     |   |     |  26 | 880127 |  5(snd) | II(m) |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Shogun                | JC  | - | IA5 | 295 | 890321 |    6    |   -   |  -  | 
|                      | DL  |   |     | 322 | 890706 |    6    |   -   |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     |   4 | 840131 |    3    |   -   |  Y  | 
|Sorcerer              | SM  | A | IZ5 |   6 | 840508 |    3    |   -   |  Y  | 
|                      |     |   |     |  13 | 851021 |    3    |  I(a) |  Y  | 
|                      |     |   |     |  15 | 851108 |    3    | I(pm) |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Spellbreaker          | DL  | E | IZ6 |  63 | 850916 |    3    |   -   |  Y  | 
|                      |     |   |     |  87 | 860904 |    3    |   I   |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Starcross             | DL  | E | IS1 |  15 | 820901 |    3    |  I(p) |  Y  | 
|                      |     |   |     |  17 | 821021 |    3    |   I   |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Stationfall           | SM  | - | IS6 | 107 | 870430 |    3    |   I   |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Suspect               | DL  | A | IM3 |  14 | 841005 |    3    |   I   |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     |   5 | 830222 |    3    |   -   |  Y  | 
|Suspended             | MBe | E | IS2 |   7 | 830419 |    3    |   -   |  Y  | 
|                      |     |   |     |   8 | 830521 |    3    |  I(a) |  Y  | 
|                      |     |   |     |   8 | 840521 |    3    | I(pm) |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Trinity               | BM  | S | IZ7 |  11 | 860509 |    4    |   -   |  -  | 
|                      |     |   |     |  12 | 860926 |    4    |   II  |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Wishbringer - The     |     |   |     |  68 | 850501 |    3    | II(m) |  Y  | 
|Magick Stone of       | BM  | I | IZ0 |  69 | 850920 |    3    | II(p) |  Y  | 
|Dreams                |     |   |     |  23 | 880706 |    5    |   -   |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     |  13 | 830524 |    3    |   -   |  Y  | 
|Witness               | SG  | S | IM2 |  20 | 831119 |    3    |   -   |  Y  | 
|                      |     |   |     |  21 | 831208 |    3    |   -   |  Y  | 
|                      |     |   |     |  22 | 840924 |    3    |   I   |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     |   5 |    ?   |    1    |   -   |  -  | 
|                      |     |   |     |  25 | 820515 |  3(old) |   -   |  Y  | 
|                      |     |   |     |  28 | 821013 |    3    |   -   |  Y  | 
|Zork I - The Great    | MB  | S | IZ1 |  30 | 830330 |    3    |   -   |  Y  | 
|Underground Empire    | DL  |   |     |  75 | 830929 |    3    |   -   |  Y  | 
|                      |     |   |     |  76 | 840509 |    3    |   -   |  Y  | 
|                      |     |   |     |  88 | 840726 |    3    |   I   |  Y  | 
|                      |     |   |     |  52 | 871125 |    5    |   -   |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     |   7 | UG3AU5 |    2    |   -   |  -  | 
|Zork II - The Wizard  | MB  | A | IZ2 |  18 | 820517 |    3    |   -   |  Y  | 
|of Frobozz            | DL  |   |     |  22 | 830331 |    3    |   -   |  Y  | 
|                      |     |   |     |  48 | 840904 |    3    |   I   |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|                      |     |   |     |  10 | 820818 |    3    |   -   |  Y  | 
|Zork III - The        | MB  |   |     |  15 | 830331 |    3    |   -   |  Y  | 
|Dungeon Master        | DL  | A | IZ3 |  15 | 840518 |    3    |   -   |  Y  | 
|                      |     |   |     |  16 | 823242 |    3    |   -   |  Y  | 
|                      |     |   |     |  17 | 840727 |    3    |   I   |  Y  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
|Zork Zero - The       |     |   |     | 296 | 881019 |    6    |  I(m) |  -  | 
|Revenge of Megaboz    | SM  | - | IZ9 | 366 | 890323 |    6    |  I(a) |  -  | 
|                      |     |   |     | 393 | 890714 |    6    |  I(p) |  -  | 
+----------------------+-----+---+-----+-----+--------+---------+-------+-----+ 
-- 
