
************************ USA RG SERIES COAXIAL CABLES ************************
------------------------------------------------------------------------------
cable nominial velocity approximate attenuation(db per 100 ft) cap.   max.
no.   impedans factor   -------------------------------------- pf/ft operation
       zo(ohm)          1MHz   10MHz   100MHz   1GHz    3GHz         voltage
                                                                      (rms)
------------------------------------------------------------------------------
RG-5/U  52.5   0.659    0.21   0.77    2.9      11.5    22.0   28.5   3,000
RG-5B/U 50.0   0.659    0.16   0.66    2.4       8.8    16.7   29.5   3,000
RG-6A/U 75.0   0.659    0.21   0.78    2.9      11.2    21.0   20.0   2,700
RG-8A/U 50.0   0.659    0.16   0.55    2.0       8.0    16.5   30.5   4,000
RG-9/U  51.0   0.659    0.16   0.57    2.0       7.3    15.5   30.0   4,000
RG-9B/U 50.0   0.659    0.175  0.61    2.1       9.0    18.0   30.5   4,000
RG-10A/U 50.0  0.659    0.16   0.55    2.0       8.0    16.5   30.5   4,000
RG-11A/U 75.0  0.66     0.18   0.7     2.3       7.8    16.5   20.5   5,000
RG-12A/U 75.0  0.659    0.18   0.66    2.3       8.0    16.5   20.5   4,000
RG-13A/U 75.0  0.659    0.18   0.66    2.3       8.0    16.5   20.5   4,000
RG-14A/U 50.0  0.659    0.12   0.41    1.4       5.5    12.0   30.0   5,500
RG-16/U  52.0  0.670    0.1    0.4     1.2       6.7    16.0   29.5   6,000
RG-17A/U 50.0  0.659    0.066  0.225   0.80      3.4     8.5   30.0  11,000 
RG-18A/U 50.0  0.659    0.066  0.225   0.80      3.4     8.5   30.5  11,000
RG-19A/U 50.0  0.659    0.04   0.17    0.68      3.5     7.7   30.5  14,000
RG-20A/U 50.0  0.659    0.04   0.17    0.68      3.5     7.7   30.5  14,000
RG-21A/U 50.0  0.659    1.4    4.4    13.00     43.0    85.0   30.0   2,700
RG-29/U  53.5  0.659    0.33   1.2     4.4      16.0    30.0   28.5   1,900
RG-34A/U 75.0  0.659    0.065  0.29    1.3       6.0    12.5   20.5   5,200
RG-34B/U 75.0  0.66            0.3     1.4       5.8           21.5   6,500
RG-35A/U 75.0  0.659    0.07   0.235   0.85      3.5     8.6   20.5  10,000
RG-54A/U 58.0  0.659    0.18   0.74    3.1      11.5    21.5   26.5   3,000
RG-55/U  53.5  0.659    0.36   1.3     4.8      17.0    32.0   28.5   1,900
RG-55A/U 50.0  0.659    0.36   1.3     4.8      17.0    32.0   29.5   1,900
RG-58/U  53.5  0.659    0.33   1.25    4.65     17.5    37.5   28.5   1,900 
RG-58C/U 50.0  0.659    0.42   1.4     4.9      24.0    45.0   30.0   1,900
RG-59A/U 75.0  0.659    0.34   1.10    3.40     12.0    26.0   20.5   2,300
RG-59B/U 75.0  0.66            1.1     3.4      12.0           21.0   2,300
RG-62A/U 93.0  0.84     0.25   0.85    2.70      8.6    18.5   13.5     750
RG-74A/U 50.0  0.659    0.10   0.38    1.5       6.0    11.5   30.0   5,500
RG-83/U  35.0  0.66     0.23   0.80    2.8       9.6    24.0   44.0   2,000
*RG-213/U 50.0 0.66     0.16   0.6     1.9       8.0           29.5   5,000
+RG-218/U 50.0 0.66     0.066  0.2     1.0       4.4           29.5  11,000 
!RG-220/U 50.0 0.66     0.04   0.2     0.7       3.6           29.5  14,000
------------------------------------------------------------------------------
* FORMERLY RG-8A/U   + FORMERLY RG-17A/U   ! FORMERLY RG-19A/U



********************** BRITISH UR SERIES COAXIAL CABLES **********************
------------------------------------------------------------------------------
                                            (dB PER 100 ft)
       NOMINIAL  CAPACITANCE  MAX.OPER.  APPROXIMATE ATTENUATION             
 UR    IMPEDANCE   (pF/ft)    VOLT.(rms) --------------------------  Approx RG.
 NO     Zo(OHM)                          10MHz  100MHz  300MHz  1GHz equivalent
-------------------------------------------------------------------------------
43       52         29         2,750     1.3    4.3     8.7     18.1    58/U
57       75         20.6       5,000     0.6    1.9     3.5      7.1   11A/U
63*      75         14         4,400     0.15   0.5     0.9      1.7
67       50         30         4,800     0.6    2.0     3.7      7.5   213/U
74       51         30.7      15,000     0.3    1.0     1.9      4.2   218/U
76       51         29         1,800     1.6    5.3     9.6     22.0   58C/U
77       75         20.5      12,500     0.3    1.0     1.9      4.2   164/U
79*      50         21         6,000     0.16   0.5     0.9      1.8
83*      50         21         2,600     0.25   0.8     1.5      2.8
85*      75         14         2,600     0.2    0.7     1.3      2.5
90       75         21         2,500     1.1    3.5     6.3     12.3   59B/U
------------------------------------------------------------------------------

ALL THE ABOVE CABLES HAVE SOLID DIELECTRIC WITH A VELOCITY FACTOR OF 0.66
WITH THE EXCEPTION OF THOSE MARKED WITH AN ASTERISK WHICH ARE HELICAL
MEMBRANE AND HAVE A VELOCITY FACTOR OF 0.96


 DESSA DATA R HMTADE I BOKEN  RSGB'S VHF/UHF MANUAL,AV G6JP G.R.JESSOP
