 Abaq Resolutions:  1280x960 with 16  Colors out of 16 Million
                    1024x768 with 256 Colors out of 16 Million
                     512x480 with 16 Million Colors at the same time
                     640x480 with 256 Colors out of 16 Million (this mode
                     has double-buffered screens for high speed animation)


 Here is a Graph of the features of each Dream System:

                            Dream Systems List:
              (Comparison of each Systems' Optimal Features)
 _________________________________________________________________________ 
 Dream      |Main Chips,|MHZ Rate|Mass      |Expansion|Graphics Displays/ |
 System     |Megs of RAM| & MIPS |Storage   |  Slots  |Best Resolution(s) |
 -----------|-----------|--------|----------|---------|-------------------|
 IBM 486    |Intel 80486| 33 MHZ |1 Gigabyte|Three (6)|512*480,16 Million |
 System     |Eight Megs |        |Tape Drive|PC/AT Bus|1024*768,256 Colors|
 -----------|-----------+--------+----------+---------+-------------------|
 Mac IIfx   |68030/68882| 40 MHZ |650 Meg   | Four (6)|640x400, 256 Colors|
 System     |Eight Megs |        |Tape Drive|NuBus    |1024x768,16 Million|
 -----------|-----------+--------+----------+---------+-------------------|
 Atari TT030|68030/68882| 32 MHZ |650 Meg   | One (1) |640x480,  16 Colors|
 System     |Eight Megs |        |Tape Drive|VME Bus  |1024*768,4096Colors|
 -----------|-----------+--------+----------+---------+-------------------|
 Amiga 3000 |68030/68882| 33 MHZ |650 Meg   | Two (4) |640x256,  64 Colors|
 System     |Eight Megs |        |Tape Drive|Zorro III|1280x200,  4 Colors|
 -----------|-----------+--------+----------+---------+-------------------|
 IBM RS/6000|   POWER   | 20 MHZ |240 Meg   |Three (4)|    1280x1024      |
 System     |Eight Megs |        |Hard Drive|M-Channel| 16 Million Colors |
 -----------|-----------|--------|----------|---------|-------------------|
 ATW        | 10 T-800s | 20 MHZ |300 Meg   | Zero (4)|512*480, 16 Million|
 System     |  13 Megs  |        |Hard Drive|Abaq     |1280*960, 16 Colors|
 -----------'-------------------------------------------------------------                    
       In the Mass Storage column, Tape  stands for  removable storage, and
 HD stands  for fixed,  or hard  disk storage.   VAX  MIPS is approximately
 1750 Dhrystones per Second.

       Also, the Expansion Slot Column now measures the number of available
 expansion slots  in each  Dream System AFTER installing the various add-in
 boards in each System  Configuration.   The number  in parentheses  is the
 total number of expansion slots in the system.


                             Dream Systems List:
                        Basic System Performance List
 _________________________________________________________________________
 Dream      |Dhrystones |Data Transfer| Linpack  |Size of Bus|Size,Type of|
 System     |in VAX MIPS|    Rate     |  MFLOPS  |Architectr.| CPU Cache  |
 -----------|-----------|-------------|----------|-----------|------------|
 IBM 486    |13-16 MIPS | 33 Megabytes| 1.2 - 1.5|  32 Bits  |No CPU Cache|
 System     |           |  Per Second |  MFLOPS  |    Wide   |            |
 -----------|-----------|-------------|----------|-----------|------------|
 Mac IIfx   |7 - 8 MIPS | 10 Megabytes|   0.29   |  32 Bits  |  32K SRAM  |
 System     |           | Per Second  |  MFLOPS  |    Wide   |            |
 -----------|-----------|-------------|----------|-----------|------------|
 Atari TT030|6 - 8 MIPS |    N/A      |    N/A   | 16/24 Bits|    N/A     |
 System     |           |             |          |    Wide   |            |
 -----------|-----------|-------------|----------|-----------|------------|
 Amiga 3000 |  5.8 - 7  |Up to 33 Megs|.12 - .15 |  32 Bits  |No CPU Cache|
 System     |    MIPS   | Per Second  |          |    Wide   |            |
 -----------|-----------|-------------|----------|-----------|------------|
 IBM RS/6000| 27.5 MIPS | 40 Megabytes|7.4 MFLOPS|  32 Bits  |  32K SRAM  |
 System     |           | Per Second  |          |    Wide   |            |
 -----------|-----------|-------------|----------|-----------|------------|
 ATW        |  60 MIPS  | 20 Megabytes|125 - 150 |  32 Bits  |4K SRAM Per |
 System     | Sustained | Per Second  |  MFLOPS  |    Wide   | Transputer |
 -----------'-------------------------------------------------------------'

   MFLOPS - Million Floating Point math Operations performed Per Second
       SRAM - Static RAM memory (many times faster than DRAM chips)
             MIPS - Million Instructions performed Per Second
